1
/
of
4
World Of Health Fitness & Wellbeing
Hi Protein Chocolate Malt Flavour Whey Protein Shake Powder 450G Pouch, 18 Servings, 15G Protein and Only 99 Calories, Suitable for Vegetarians
Hi Protein Chocolate Malt Flavour Whey Protein Shake Powder 450G Pouch, 18 Servings, 15G Protein and Only 99 Calories, Suitable for Vegetarians
Regular price
£24.99
Regular price
£0.00
Sale price
£24.99
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Contains 54% less sugar than a standard Mars 51g bar
- Every case contains 12 individually wrapped bars
- We think it's going to be your new go-to post workout treat
- Whey protein is a popular dietary supplement derived from milk and is a high-quality source of amino acids.
- Whey protein contains all nine essential amino acids that the body cannot produce itself and must be supplied through the diet
Product Description
Looking to enjoy protein in your training routine? Then turn up the taste with our high protein powders!
Maltesers Whey Protein Powder.The great taste of Maltesers smooth milk chocolate and crispy malty centres is now available in a whey protein powder. Each serving provides 15g of protein and 148 kcals. | Delicious pre or post-workout shake.Suitable for vegetarians and also perfect for using within a variety of recipes - from Proats and smoothie bowls to delicious protein brownies! | A range of your favourite brands.Bringing the unmistakable taste of Maltesers, Mars and Snickers to sports nutrition, our delicious protein powders contribute towards muscle development, recovery and repair |
Customer Reviews | 4.3 out of 5 stars 63 | 4.4 out of 5 stars 65 | 4.3 out of 5 stars 15 | 4.0 out of 5 stars 27 | 4.4 out of 5 stars 71 | 4.1 out of 5 stars 50 |
---|---|---|---|---|---|---|
Price | £15.00£15.00 | £15.00£15.00 | £33.49£33.49 | £21.99£21.99 | £33.49£33.49 | £33.48£33.48 |
Usage | Delicious protein shakes | Delicious protein shakes | Snacking on the go | Snacking on the go | Snacking on the go | Snacking on the go |
Flavour | Smooth Milk Chocolate | Milk Chocolate & Caramel | Milk Chocolate & Salted Caramel | Milk Chocolate & Raspberry | Milk Chocolate, Caramel & Peanut | White Chocolate, Caramel & Peanut |
Protein per serving | 15g | 15g | 18g | 18g | 20g | 20g |
Sugar per serving | 9.5g | 8.1g | 2g | 2g | 2g | 2g |
Suitable for vegetarians | Yes | Yes | No | No | No | No |
Size | 480g | 480g | 12 x 57g | 12 x 55g | 12 x 57g | 12 x 57g |
Share



